2014 Honda CR-V EX-L
2014 Honda CR-V EX-LState: | Kentucky |
City: | Lexington |
Address: | 2420 Innovation Dr |
Zip code: | 90001 |
Make: | Honda |
Model: | CR-V |
Body type: | SUV |
Year: | 2014 |
Mileage: | 36602 |
Interior color: | Black |
Exterior color: | Black |
Transmission: | 5 Speed Automatic |
Engine: | L4, 2.4L; i-VTEC |
Trim Level: | EX-L |
Body Type: | 4 Door Wagon |
Manufacturer: | Honda Canada Inc. |
Production Seq. Number: | 639529 |
Fuel Type: | Gasoline |
Engine Code: | M4 |
Drive Line Type: | 4WD |
Vehicle Type: | Multipurpose Vehicle (MPV) |
Vehicle Class: | Small MPV |
Brake System: | Hydraulic |
Restraint System: | Dual Air Bag; Seat Belts |
Country: | CANADA |
Assy. Plant: | Alliston, Ontario |
GVWR Class: | Class C: 4,001-5,000 lb |
Check Digit: | 6 |
JATO: | 7068228/7358832/7358834 |
MPG: | A5:22-30-25 |
AAIA: | 208512/210483 |
AAIA_ENGINE: | 16826/17831 |
AAIA_TRANSMISSION: | 3684/3683/4758 |
Type: | Car |
AAIA_VehicleID: | 208512/210483 |
AAIA_EngineConfigID: | 16826/17831 |
AAIA_TransmissionID: | 3684/3683/4758 |
AAIA_BodyStyleConfigID: | 9/9 |
AAIA_BrakeConfigID: | 6/24 |
AAIA_DriveTypeID: | 6/6 |
AAIA_SpringTypeConfigID: | 1/1 |
Roomy, fuel-efficient and loaded with family-friendly features, the 2014 Honda CR-V is our top choice among compact crossover SUVs. Abundant passenger and cargo room; good fuel economy; user-friendly controls; ample standard tech features; strong crash test scores
Air Conditioning
Airbags
Alloy Wheels
Antilock Brakes
Cruise Control
Dual Climate Control
Heated Seats
Power Mirrors
Power Seats
Power Windows