2013 Lincoln MKS
2013 Lincoln MKSState: | Kentucky |
City: | Lexington |
Address: | 2420 Innovation Dr |
Zip code: | 90001 |
Make: | Lincoln |
Model: | MKS |
Body type: | Sedan |
Year: | 2013 |
Mileage: | 43358 |
Interior color: | Black |
Exterior color: | Silver |
Transmission: | Auto |
Engine: | V6, 3.7L |
Trim Level: | Base |
Body Type: | 4 Door Sedan |
Manufacturer: | Ford Motor Company |
Production Seq. Number: | 615017 |
Fuel Type: | Gasoline |
Engine Code: | K |
Drive Line Type: | FWD |
Vehicle Type: | Passenger Car |
Vehicle Class: | Large Car |
Restraint System: | Dual Air Bag; Manual Belts; Side Air Bag |
Country: | UNITED STATES |
Assy. Plant: | Chicago, IL |
Check Digit: | 7 |
JATO: | 7548569 |
MPG: | S6:18-27-21 |
AAIA: | 192715 |
AAIA_ENGINE: | 16845 |
AAIA_LEGACY: | 1503902 |
AAIA_TRANSMISSION: | 2917 |
Type: | Car |
AAIA_VehicleID: | 192715 |
AAIA_EngineConfigID: | 16845 |
AAIA_TransmissionID: | 2917 |
AAIA_BodyStyleConfigID: | 1 |
AAIA_BrakeConfigID: | 6 |
AAIA_DriveTypeID: | 5 |
AAIA_SpringTypeConfigID: | 1 |
An extensive 2013 MKS has improved this flagship Lincoln, this is the best choice for a luxury sedan. Spacious interior; plentiful standard features; good power and fuel economy from the turbocharged V6; less expensive than many rival luxury sedans.
Air Conditioning
Airbags
Alloy Wheels
Antilock Brakes
Cruise Control
Heated Seats
Power Door Locks
Power Mirrors
Power Seats
Power Steering
Power Windows
Rear Window Defroster
Tilt/Telescope Wheel