2003 Toyota CAMRY XLE
2003 Toyota CAMRYState: | Texas |
City: | Austin |
Address: | 2243 S. Lamar Blvd |
Zip code: | 78704 |
Make: | Toyota |
Model: | Camry |
Body type: | Sedan |
Year: | 2003 |
Mileage: | 168783 |
Interior color: | Gray |
Exterior color: | Red |
Transmission: | Automatic |
Engine: | L4, 2.4L; DOHC |
Trim Level: | SE; LE; XLE |
Body Type: | 4 Door Sedan |
Manufacturer: | Toyota Motor Mfg., Kentucky, Inc. |
Production Seq. Number: | 148942 |
Fuel Type: | Gasoline |
Horsepower: | 157HP |
Engine Code: | E3 |
Drive Line Type: | FWD |
Vehicle Type: | Passenger Car |
Vehicle Class: | Mid-size Car |
Restraint System: | Dual Air Bag; Manual Belts |
Country: | UNITED STATES |
Assy. Plant: | Kentucky Plant |
Check Digit: | 7 |
MPG: | A4:21-29-24/M5:21-30-24 |
AAIA: | 19945/19946/19947/82164/152776/152777/152778 |
AAIA_ENGINE: | 8152/13236 |
AAIA_LEGACY: | 1434117 |
AAIA_TRANSMISSION: | 1945/1886/1920/2304/3014 |
Type: | Car |
Engine Series Code: | 2AZ-FE |
AAIA_VehicleID: | 19945/19945/19945/19945/19945/19945/19946/19947/19947/19947/19947/19947/19947 |
AAIA_EngineConfigID: | 8152/8152/8152/8152/8152/8152/8152/8152/8152/8152/8152/8152/8152 |
AAIA_TransmissionID: | 1886/1920/1945/1886/1920/1945/1886/1886/1920/1945/1886/1920/1945 |
AAIA_BodyStyleConfigID: | 1/1/1/1/1/1/1/1/1/1/1/1/1 |
AAIA_BrakeConfigID: | 8/8/8/9/9/9/6/1/1/1/6/6/6 |
AAIA_DriveTypeID: | 5/5/5/5/5/5/5/5/5/5/5/5/5 |
AAIA_SpringTypeConfigID: | 1/1/1/1/1/1/1/1/1/1/1/1/1 |
2003 Toyota CAMRY XLE!
CR Options:
50 State Emissions
ABS Brakes
Automatic Transmission
Auxiliary - USB Input
Auxiliary Pwr Outlet
Child Safety Locks
Cloth Seats
Daytime Running Lights
Dual Air Conditioning
Equalizer
Fog Lamps
Front Floor Mats
Front Reading Lamps
Intermittent Wipers
Keyless Entry
MP3 Compatible Stereo
Power Mirrors
Power Trunk Release
Rear Floor Mats
Remote Trunk Release
Security System
Tilt Steering Wheel
Trip Computer
Trip Counter
Two-Wheel Drive
US EPA Label
Wheels - Alloy